Sign In | Join Free | My wneducation.com |
|
Brand Name : HNCSB
Model Number : HN-2018R
Certification : CE, ISO, ROHS
Place of Origin : Guangzhou, China
MOQ : 1 Sets
Price : USD 2000-10000
Payment Terms : T/T, Western Union
Supply Ability : 50 Sets/month
Delivery Time : 10 work days
Packaging Details : Standard Wooden Box
Product : Ultrasonic Vapor Degreaser Cleaner
Tank QTY : 2 tanks
Ultrasonic Power : 900W
Ultrasonic Frequency : 25/40 KHZ
Heating Power : 3200W
Transducer QTY : 18
Tank Dimension : 410*360*400
Voltage : 110/220/380V
Ultrasonic Vapor Degreaser, Two Tank Ultrasonic Cleaning Machine With Cooling System
Cleaning Steps: Ultrasonic cleaning→ Vapor Cleaning→Spray→Chilling&Dry.
Description:
The cleaning tank is made of Solid 316L stainless steel,the machine frame is made of 304 stainless steel.
Quality cooler,integrated with wash,rinse and dry
Adapted to various solvents,fast cleaning
Filter and recycling system for solvents
Quick dry systems
Independent distillation tank installed in 2 or more tanks models for solvent recycling.
R models fitted out with cooler,W models need to have attached a cooler.
Application to cleaning of mechanical and metel parts,electronic elements,Watch cases and bands,light fitting,glasses and surgical instruments.
Parameters(Customize Accept):
Model | HN-2006R | HN-2012R | HN-2018R | HN-2024R |
Qty of tank | 2 tanks | 2 tanks | 2 tanks | 2 tanks |
Ultrasonic power | 300W | 600w | 900w | 1200w |
ultrasonic frequency | 25/40(KHz) | 25/40(KHz) | 25/40(KHz) | 25/40(KHz) |
heating power | 1600w | 3200w | 3200w | 4800w |
transdecer quantity | 6 | 12 | 18 | 24 |
tank dimension(mm) | 185x285x310 | 410x310x330 | 410x360x400 | 480x380x450 |
Power | 220/380v | 220/380v | 220/380v | 220/380v |
Model | HN-3006R | HN-3012R | HN-3018R | HN-3024R |
Qty of tank | 3 tanks | 3 tanks | 3 tanks | 3 tanks |
Ultrasonic power | 300W | 600w | 900w | 1200w |
ultrasonic frequency | 25/40(KHz) | 25/40(KHz) | 25/40(KHz) | 25/40(KHz) |
heating power | 3600w | 4200w | 4200w | 5800w |
transdecer quantity | 6 | 12 | 18 | 24 |
tank dimension(mm) | 185x285x310 | 410x310x330 | 410x360x400 | 480x380x450 |
Power | 220/380v | 220/380v | 220/380v | 220/380v |
Model | HN-4018W | HN-4024W | HN-4030W | HN-4036W |
Qty of tank | 4 tanks | 4 tanks | 4 tanks | 4 tanks |
Ultrasonic power | 900W | 1200w | 1500w | 1800w |
ultrasonic frequency | 25/40(KHz) | 25/40(KHz) | 25/40(KHz) | 25/40(KHz) |
heating power | 5800w | 8200w | 8200w | 10600w |
transdecer quantity | 18 | 24 | 30 | 36 |
tank dimension(mm) | 280x260x260 | 280x330x330 | 380x330x380 | 430x330x380 |
Power | 220/380v | 220/380v | 220/380v | 220/380v |
![]() |
ROHS Industrial Ultrasonic Cleaner Machine With 410*360*400 Tank Images |